2012 VA Loan Limits for Kentucky Counties
| County | VA Limit |
|---|---|
| Adair | $417,000 |
| Allen | $417,000 |
| Anderson | $417,000 |
| Ballard | $417,000 |
| Barren | $417,000 |
| Bath | $417,000 |
| Bell | $417,000 |
| Boone | $417,000 |
| Bourbon | $417,000 |
| Boyd | $417,000 |
| Boyle | $417,000 |
| Bracken | $417,000 |
| Breathitt | $417,000 |
| Breckinridge | $417,000 |
| Bullitt | $417,000 |
| Butler | $417,000 |
| Caldwell | $417,000 |
| Calloway | $417,000 |
| Campbell | $417,000 |
| Carlisle | $417,000 |
| Carroll | $417,000 |
| Carter | $417,000 |
| Casey | $417,000 |
| Christian | $417,000 |
| Clark | $417,000 |
| Clay | $417,000 |
| Clinton | $417,000 |
| Crittenden | $417,000 |
| Cumberland | $417,000 |
| Daviess | $417,000 |
| Edmonson | $417,000 |
| Elliott | $417,000 |
| Estill | $417,000 |
| Fayette | $417,000 |
| Fleming | $417,000 |
| Floyd | $417,000 |
| Franklin | $417,000 |
| Fulton | $417,000 |
| Gallatin | $417,000 |
| Garrard | $417,000 |
| Grant | $417,000 |
| Graves | $417,000 |
| Grayson | $417,000 |
| Green | $417,000 |
| Greenup | $417,000 |
| Hancock | $417,000 |
| Hardin | $417,000 |
| Harlan | $417,000 |
| Harrison | $417,000 |
| Hart | $417,000 |
| Henderson | $417,000 |
| Henry | $417,000 |
| Hickman | $417,000 |
| Hopkins | $417,000 |
| Jackson | $417,000 |
| Jefferson | $417,000 |
| Jessamine | $417,000 |
| Johnson | $417,000 |
| Kenton | $417,000 |
| Knott | $417,000 |
| Knox | $417,000 |
| LaRue | $417,000 |
| Laurel | $417,000 |
| Lawrence | $417,000 |
| Lee | $417,000 |
| Leslie | $417,000 |
| Letcher | $417,000 |
| Lewis | $417,000 |
| Lincoln | $417,000 |
| Livingston | $417,000 |
| Logan | $417,000 |
| Lyon | $417,000 |
| Madison | $417,000 |
| Magoffin | $417,000 |
| Marion | $417,000 |
| Marshall | $417,000 |
| Martin | $417,000 |
| Mason | $417,000 |
| McCracken | $417,000 |
| McCreary | $417,000 |
| McLean | $417,000 |
| Meade | $417,000 |
| Menifee | $417,000 |
| Mercer | $417,000 |
| Metcalfe | $417,000 |
| Monroe | $417,000 |
| Montgomery | $417,000 |
| Morgan | $417,000 |
| Muhlenberg | $417,000 |
| Nelson | $417,000 |
| Nicholas | $417,000 |
| Ohio | $417,000 |
| Oldham | $417,000 |
| Owen | $417,000 |
| Owsley | $417,000 |
| Pendleton | $417,000 |
| Perry | $417,000 |
| Pike | $417,000 |
| Powell | $417,000 |
| Pulaski | $417,000 |
| Robertson | $417,000 |
| Rockcastle | $417,000 |
| Rowan | $417,000 |
| Russell | $417,000 |
| Scott | $417,000 |
| Shelby | $417,000 |
| Simpson | $417,000 |
| Spencer | $417,000 |
| Taylor | $417,000 |
| Todd | $417,000 |
| Trigg | $417,000 |
| Trimble | $417,000 |
| Union | $417,000 |
| Warren | $417,000 |
| Washington | $417,000 |
| Wayne | $417,000 |
| Webster | $417,000 |
| Whitley | $417,000 |
| Wolfe | $417,000 |
| Woodford | $417,000 |
Related articles
- Kentucky USDA Guaranteed Rural Housing Mortgage Guidelines (kentuckyusdaloan.com)
- Low Rates on Colorado Jumbo VA Loans are Now Sponsored by Security America Mortgage, Launching Websites that Help Pre-Qualify Veterans for VA Loans up to $1,094,625.00 (prweb.com)
- Louisville Kentucky VA Refinance Loans (kentuckyvaloan.com)
- VA Home Loan Centers Announces 2012 $0 Down VA Loan Limit Update (prweb.com)
- Cutting half-century rescues Queensland (espncricinfo.com)
- Unemployment rates decreasing in most Ky. counties (seattletimes.nwsource.com)
- Unemployment rate down in majority of Ky. counties (seattletimes.nwsource.com)
- A Tricky Forecast: Rain/Sleet/Snow Tonight (chrisallenchallenge.wordpress.com)
- Kentucky VA Loan Refinance and Purchase Guidelines (louisvillekymortgage.net)
- VA Home Loan Centers Announces New Regulations May Adversely Affect Veterans Who Apply for a VA Home Loan Modification (prweb.com)
- Security America Mortgage, Inc. Extends the Mortgage Lending Industry Standards, Providing Low Interest Refinance Rates on Jumbo VA Loans for all United States Veterans (prweb.com)
- 2012 VA County Loan Limits for Kentucky (kentuckyvaloan.wordpress.com)
- Louisville Kentucky VA mortgage refinancing (kentuckyvaloan.com)
- Frequently Asked Questions on Kentucky VA loans (kentuckyvaloan.wordpress.com)