Author Archives: Louisville Kentucky Mortgage
2012 BAH Kentucky
Sunday, May 13, 2012
2012 BAH Kentucky – Finance – MilitarySpot.com
2012 BAH Kentucky
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| FORT CAMPBELL | 810 | 810 | 810 | 810 | 858 | 885 | 951 | 1065 | 1191 |
| LEXINGTON | 654 | 654 | 654 | 654 | 753 | 855 | 903 | 975 | 1056 |
| LOUISVILLE | 849 | 849 | 849 | 849 | 951 | 1014 | 1089 | 1188 | 1215 |
| FORT KNOX | 675 | 675 | 675 | 675 | 735 | 942 | 1017 | 1098 | 1176 |
| OWENSBORO | 567 | 567 | 567 | 567 | 642 | 762 | 777 | 867 | 924 |
| FRANKFORT | 630 | 630 | 630 | 630 | 702 | 756 | 843 | 951 | 972 |
| BOWLING GREEN | 678 | 678 | 678 | 678 | 744 | 813 | 780 | 933 | 1014 |
| PADUCAH | 633 | 633 | 633 | 633 | 708 | 792 | 852 | 969 | 1002 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| FORT CAMPBELL | 900 | 900 | 900 | 900 | 918 | 1125 | 1266 | 1422 | 1587 |
| LEXINGTON | 870 | 870 | 870 | 870 | 933 | 1140 | 1206 | 1275 | 1407 |
| LOUISVILLE | 1086 | 1086 | 1086 | 1086 | 1167 | 1263 | 1344 | 1431 | 1560 |
| FORT KNOX | 900 | 900 | 900 | 900 | 975 | 1254 | 1356 | 1454 | 1566 |
| OWENSBORO | 756 | 756 | 756 | 756 | 828 | 1017 | 1035 | 1053 | 1149 |
| FRANKFORT | 840 | 840 | 840 | 840 | 936 | 1008 | 1089 | 1176 | 1284 |
| BOWLING GREEN | 822 | 822 | 822 | 822 | 867 | 1083 | 1161 | 1242 | 1353 |
| PADUCAH | 846 | 846 | 846 | 846 | 945 | 1056 | 1095 | 1137 | 1215 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| FORT CAMPBELL | 894 | 999 | 1194 | 1227 | 1329 |
| LEXINGTON | 858 | 972 | 1059 | 1155 | 1227 |
| LOUISVILLE | 1053 | 1185 | 1218 | 1284 | 1365 |
| FORT KNOX | 945 | 1050 | 1179 | 1281 | 1380 |
| OWENSBORO | 765 | 864 | 930 | 1020 | 1041 |
| FRANKFORT | 801 | 948 | 975 | 1026 | 1110 |
| BOWLING GREEN | 816 | 909 | 1017 | 1101 | 1179 |
| PADUCAH | 807 | 966 | 1005 | 1065 | 1104 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| FORT CAMPBELL | 1128 | 1329 | 1521 | 1614 | 1725 |
| LEXINGTON | 1143 | 1233 | 1320 | 1440 | 1475 |
| LOUISVILLE | 1266 | 1380 | 1488 | 1587 | 1707 |
| FORT KNOX | 1257 | 1401 | 1536 | 1578 | 1632 |
| OWENSBORO | 1020 | 1041 | 10687 | 1179 | 1311 |
| FRANKFORT | 1011 | 1125 | 1233 | 1302 | 1380 |
| BOWLING GREEN | 1086 | 1194 | 1296 | 1374 | 1467 |
| PADUCAH | 1059 | 1113 | 1167 | 1236 | 1317 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| FORT CAMPBELL | 975 | 1119 | 1224 | 882 | 954 | 1197 | 1326 | 1461 | 1521 | 1551 |
| LEXINGTON | 933 | 1026 | 1140 | 807 | 912 | 1065 | 1224 | 1395 | 1407 | 1422 |
| LOUISVILLE | 1167 | 1209 | 1263 | 1002 | 1140 | 1230 | 1353 | 1464 | 1488 | 1518 |
| FORT KNOX | 1035 | 1137 | 1254 | 822 | 1020 | 1182 | 1368 | 1431 | 1536 | 1566 |
| OWENSBORO | 828 | 912 | 1017 | 684 | 804 | 948 | 1038 | 1185 | 1194 | 1206 |
| FRANKFORT | 936 | 966 | 1005 | 741 | 903 | 981 | 1098 | 1155 | 1233 | 1260 |
| BOWLING GREEN | 882 | 963 | 1083 | 774 | 873 | 1020 | 1167 | 1239 | 1296 | 1323 |
| PADUCAH | 945 | 993 | 1056 | 747 | 912 | 1014 | 1098 | 1125 | 1167 | 1188 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| FORT CAMPBELL | 1299 | 1491 | 1632 | 942 | 1122 | 1512 | 1767 | 1947 | 1965 | 1986 |
| LEXINGTON | 1221 | 1308 | 1461 | 957 | 1137 | 1317 | 1632 | 1857 | 1878 | 1896 |
| LOUISVILLE | 1362 | 1470 | 1605 | 1179 | 1260 | 1482 | 1752 | 1947 | 1965 | 1986 |
| FORT KNOX | 1377 | 1515 | 1587 | 1005 | 1248 | 1530 | 1650 | 1734 | 1752 | 1770 |
| OWENSBORO | 1038 | 1062 | 1200 | 849 | 1014 | 1065 | 1362 | 1578 | 1593 | 1611 |
| FRANKFORT | 1107 | 1218 | 1314 | 942 | 1005 | 1230 | 1413 | 1542 | 1557 | 1572 |
| BOWLING GREEN | 1176 | 1281 | 1389 | 891 | 1080 | 1293 | 1503 | 1653 | 1668 | 1686 |
| PADUCAH | 1104 | 1158 | 1248 | 957 | 1053 | 1164 | 1347 | 1479 | 1494 | 1509 |
502-905-3708 cell
502-813-2795 fax
jlobb@keyfinllc.com
Key Financial Mortgage Co. (NMLS #1800)*
107 South Hurstbourne Parkway*
Louisville, KY 40222*
Louisville Kentucky mortgage rates
Louisville Kentucky mortgage�rates.
via Louisville Kentucky mortgage rates.
Current Louisville Kentucky mortgage rates today
(Current FHA/VA KHC Rates) Kentucky today
NMLS#57916
Mortgage Product Mortgage Rates & (APR)
Current Louisville Kentucky Mortgage Rates today
Rates are subject to qualifying criteria
Rates are subject to change without notice.
Free Credit Report and Pre qualifications available anytime.
Louisville Kentucky Mortgage Rates are updated daily at this blog
FHA, VA, KHC, Rural Housing, USDA, Fannie Mae Mortgage Loans
Check out our listing in one of Louisville, Ky‘s Premier Business Magazines, Business First Of Louisville
Related articles
- Louisville Kentucky FHA Seller Contributions and Closing Costs(louisvillemortgageguide.com)
- 9 items Kentucky homebuyers want (louisvillemortgageguide.com)
- FHA Loans in louisville, kentucky (louisvillemortgageguide.com)
- What Credit Score do You Need to qualify for a FHA VA KHC USDA Kentucky Mortgage Louisville Kentucky (louisvillemortgageguide.com)
- Credit Scores for Kentucky Mortgages (louisvillemortgageguide.com)
- Kentucky Hud Reo Properties Eligible for the $100 Down Payment Incentive(louisvillemortgageguide.com)
- Better credit score doesn’t guarantee cheaper loan | Inman News(kentuckyusdaloan.wordpress.com)
- Myth vs. Fact: Setting the Record Straight about Historic Mortgage Servicing Settlement(kentuckyfirsttimehomebuyer.com)
- Louisville Kentucky FHA Loans (louisvillemortgageguide.com)
- Louisville Ky FHA Mortgage Loans (kentuckyfirsttimehomebuyer.com)
- What Credit Score do You Need to qualify for a FHA VA KHC USDA Kentucky Mortgage(louisvillekymortgage.net)
- Louisville Kentucky mortgage rates (kentuckyvaloan.com)
- Louisville Kentucky mortgage rates (louisvillemortgageguide.com)
- Louisville Kentucky mortgage rates (kentuckyusdaloan.com)
- KHC Mortgage Interest Rates (kentuckyfirsttimehomebuyer.com)
- Louisville Kentucky mortgage rates (kentuckyvaloan.com)
- HARP 2.0 for Louisville Kentucky Mortgage Refinances 2012(kentuckyfirsttimehomebuyer.com)
I have helped over 589 families buy or refinance their home over the last 13 years. You can trust me for your next mortgage loan. I deliver on what I say and I will give you honest, up-front personal attention you deserve for your home loan. I have several advantages over the big- mega banks in town. First, I can shop your loan thru different mortgage companies across the country to get you the best deal out there, whereas most banks will offer offer you there one and only deal. I have access to over 15 different mortgage companies to broker your loan thru. My rates and fees are just as good or better than local banks and you will not get lost in the shuffle like most borrowers do at the mega banks; your just not a number at our company, you are a person and we will treat you like one throughout the entire process. Free pre-approvals within 2 hours and get your loan closed within 15 days. Give us a try or let us compare what you have now. Call me locally at 502-905-3708; this is my personal cell phone and I carry it on me at all times. Free credit reports and approvals. Stop by and see my at 107 Sou
Louisville Kentucky mortgage rates
Categories: 2011Louisville and Jefferson County Kentucky Real Estate/Home Info Links, Appraisals, Credit Score First Time Home Buyer Louisville Kentucky KHC, Credit Scores, Deliquencies, FHA Mortgage Guide, fico credit score, HomePath, Kentucky Mortgage Rates FHA VA KHC, Louisville Ky FHA Loans, Rates, Refinance of Mortgage, USDA/Rural housing, VA loansTags: Credit score, current louisville mortgage rates, Fannie Mae, Federal Housing Administration, Free Credit Report, interest rates, Kentucky, Kentucky Housing Corporation, kentucky rates mortgage, louisville, Louisville Kentucky, louisville rates, Mortgage, Mortgage broker, mortgage interest, Mortgage loan, Mortgages, Refinancing, Rural housing, United States Department of Agriculture
Kentucky VA Funding Fee Information for National Guard, Reserves, Regular Military, Retired, Active Duty in Kentucky for 2012
Featured
Kentucky VA Funding Fee Information
In order for VA to guarantee the home loan, there is a closing cost assessed by the VA to originate the loan called a funding fee. This fee will vary, depending upon the type of Kentucky VA loan, whether this is your first time to use your entitlement, if you are a disabled veteran, the down payment and if you served active duty or in the National Guard/Reserves.
Current Funding Fee Charts for Kentucky VA Guaranteed Loans:
First Time Use, Purchase & Construction Loans
| Down Payment Amount | Veteran/Active Duty | Reservist/National Guard |
|---|---|---|
| Less than 5%* | 2.15% | 2.40% |
| 5% to 9.99% | 1.50% | 1.75% |
| 10% or more | 1.25% | 1.50% |
*Includes “Cash-out” Refinancing Loans
Second Time Use, Purchase & Construction Loans
| Down Payment Amount | Veteran/Active Duty | Reservist/National Guard |
|---|---|---|
| Less than 5%* | 3.30% | 3.30% |
| 5% to 9.99% | 1.50% | 1.75% |
| 10% or more | 1.25% | 1.50% |
*Includes “Cash-out” Refinancing Loans
Streamline Refinance / Interest Rate Reduction Loan (IRRL)
| VA Backed Usage | Veteran/Active Duty | Reservist/National Guard |
|---|---|---|
| First time use | 0.50% | 0.50% |
| Second time use | 0.50% | 0.50% |
| Assumptions | 0.50% | 0.50% |
| Service-connected Veterans | 0.00% | N/A |
Read more: http://mylouisvillekentuckymortgage.com
| A Funding Fee Changes Effective October 1, 2011 |
|
Vets and Reserves/National Guard will get a significant benefit October 1st. Check the chart below to see how much they’ll save in fees. We hope this helps you help our military folks become homeowners!
If you have any questions about this or a specific situation, please don’t hesitate to email or call.
![]() |
Related articles
- Family, friends honor soldiers headed for Afghanistan in West Trenton ceremony (nj.com)
- Louisville Kentucky VA mortgage refinancing (kentuckyvaloan.com)
- Overview of the Kentucky VA Home Loan Program (louisvillekymortgage.net)
- Kentucky VA Loan Refinance and Purchase Guidelines (louisvillekymortgage.net)
- The Military Option for Reducing Student Debt (thecrimsoncrow.com)
- Savings fund home improvements (simplelandlordsinsurance.com)
- SGT. SHAFT: Retired veteran seeks clarification of benefits (washingtontimes.com)
- National Guard Gets Joint Chiefs of Staff Slot For No Apparent Reason (outsidethebeltway.com)
- Calculating a Reserve retirement (the-military-guide.com)
- National Guard (in Federal Status) and Reserve Activated as of March 20, 2012 (thecommunicatorwv.wordpress.com)
- A Bit Confused (xbradtc.wordpress.com)
- Common Federal Housing Mortgages (ngap.net)
- How to Get a Veteran Affairs Home Loan (loans.org)
- Reservists, National Guard can qualify for VA mortgage loans (freedommortgage.com)
- Kentucky VA Guidelines for Cash Out Refinance Loans (kentuckyvaloan.com)



