2012 BAH Kentucky
Kentucky (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| FORT CAMPBELL | 810 | 810 | 810 | 810 | 858 | 885 | 951 | 1065 | 1191 |
| LEXINGTON | 654 | 654 | 654 | 654 | 753 | 855 | 903 | 975 | 1056 |
| LOUISVILLE | 849 | 849 | 849 | 849 | 951 | 1014 | 1089 | 1188 | 1215 |
| FORT KNOX | 675 | 675 | 675 | 675 | 735 | 942 | 1017 | 1098 | 1176 |
| OWENSBORO | 567 | 567 | 567 | 567 | 642 | 762 | 777 | 867 | 924 |
| FRANKFORT | 630 | 630 | 630 | 630 | 702 | 756 | 843 | 951 | 972 |
| BOWLING GREEN | 678 | 678 | 678 | 678 | 744 | 813 | 780 | 933 | 1014 |
| PADUCAH | 633 | 633 | 633 | 633 | 708 | 792 | 852 | 969 | 1002 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| FORT CAMPBELL | 900 | 900 | 900 | 900 | 918 | 1125 | 1266 | 1422 | 1587 |
| LEXINGTON | 870 | 870 | 870 | 870 | 933 | 1140 | 1206 | 1275 | 1407 |
| LOUISVILLE | 1086 | 1086 | 1086 | 1086 | 1167 | 1263 | 1344 | 1431 | 1560 |
| FORT KNOX | 900 | 900 | 900 | 900 | 975 | 1254 | 1356 | 1454 | 1566 |
| OWENSBORO | 756 | 756 | 756 | 756 | 828 | 1017 | 1035 | 1053 | 1149 |
| FRANKFORT | 840 | 840 | 840 | 840 | 936 | 1008 | 1089 | 1176 | 1284 |
| BOWLING GREEN | 822 | 822 | 822 | 822 | 867 | 1083 | 1161 | 1242 | 1353 |
| PADUCAH | 846 | 846 | 846 | 846 | 945 | 1056 | 1095 | 1137 | 1215 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| FORT CAMPBELL | 894 | 999 | 1194 | 1227 | 1329 |
| LEXINGTON | 858 | 972 | 1059 | 1155 | 1227 |
| LOUISVILLE | 1053 | 1185 | 1218 | 1284 | 1365 |
| FORT KNOX | 945 | 1050 | 1179 | 1281 | 1380 |
| OWENSBORO | 765 | 864 | 930 | 1020 | 1041 |
| FRANKFORT | 801 | 948 | 975 | 1026 | 1110 |
| BOWLING GREEN | 816 | 909 | 1017 | 1101 | 1179 |
| PADUCAH | 807 | 966 | 1005 | 1065 | 1104 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| FORT CAMPBELL | 1128 | 1329 | 1521 | 1614 | 1725 |
| LEXINGTON | 1143 | 1233 | 1320 | 1440 | 1475 |
| LOUISVILLE | 1266 | 1380 | 1488 | 1587 | 1707 |
| FORT KNOX | 1257 | 1401 | 1536 | 1578 | 1632 |
| OWENSBORO | 1020 | 1041 | 10687 | 1179 | 1311 |
| FRANKFORT | 1011 | 1125 | 1233 | 1302 | 1380 |
| BOWLING GREEN | 1086 | 1194 | 1296 | 1374 | 1467 |
| PADUCAH | 1059 | 1113 | 1167 | 1236 | 1317 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| FORT CAMPBELL | 975 | 1119 | 1224 | 882 | 954 | 1197 | 1326 | 1461 | 1521 | 1551 |
| LEXINGTON | 933 | 1026 | 1140 | 807 | 912 | 1065 | 1224 | 1395 | 1407 | 1422 |
| LOUISVILLE | 1167 | 1209 | 1263 | 1002 | 1140 | 1230 | 1353 | 1464 | 1488 | 1518 |
| FORT KNOX | 1035 | 1137 | 1254 | 822 | 1020 | 1182 | 1368 | 1431 | 1536 | 1566 |
| OWENSBORO | 828 | 912 | 1017 | 684 | 804 | 948 | 1038 | 1185 | 1194 | 1206 |
| FRANKFORT | 936 | 966 | 1005 | 741 | 903 | 981 | 1098 | 1155 | 1233 | 1260 |
| BOWLING GREEN | 882 | 963 | 1083 | 774 | 873 | 1020 | 1167 | 1239 | 1296 | 1323 |
| PADUCAH | 945 | 993 | 1056 | 747 | 912 | 1014 | 1098 | 1125 | 1167 | 1188 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| FORT CAMPBELL | 1299 | 1491 | 1632 | 942 | 1122 | 1512 | 1767 | 1947 | 1965 | 1986 |
| LEXINGTON | 1221 | 1308 | 1461 | 957 | 1137 | 1317 | 1632 | 1857 | 1878 | 1896 |
| LOUISVILLE | 1362 | 1470 | 1605 | 1179 | 1260 | 1482 | 1752 | 1947 | 1965 | 1986 |
| FORT KNOX | 1377 | 1515 | 1587 | 1005 | 1248 | 1530 | 1650 | 1734 | 1752 | 1770 |
| OWENSBORO | 1038 | 1062 | 1200 | 849 | 1014 | 1065 | 1362 | 1578 | 1593 | 1611 |
| FRANKFORT | 1107 | 1218 | 1314 | 942 | 1005 | 1230 | 1413 | 1542 | 1557 | 1572 |
| BOWLING GREEN | 1176 | 1281 | 1389 | 891 | 1080 | 1293 | 1503 | 1653 | 1668 | 1686 |
| PADUCAH | 1104 | 1158 | 1248 | 957 | 1053 | 1164 | 1347 | 1479 | 1494 | 1509 |
Joel Lobb (NMLS#57916)
Senior Loan Officer
502-905-3708 cell
502-813-2795 fax
jlobb@keyfinllc.com
Senior Loan Officer
502-905-3708 cell
502-813-2795 fax
jlobb@keyfinllc.com
Key Financial Mortgage Co. (NMLS #1800)*
107 South Hurstbourne Parkway*
Louisville, KY 40222*
Locality-based Basic Allowance for Housing
Remember, BAH is calculated on local rents. Mortgage amounts are not used to compute Basic Allowance for Housing. You may be able to offset some or all of your monthly mortgage payments using BAH, but it’s not designed to do so. Make your financial plans carefully when factoring in BAH as a contributing source of income for your house payment.
CHOOSE YOUR MILITARY HOUSING AREA (MHA):
Related articles
- Kentucky USDA Guaranteed Rural Housing Mortgage Guidelines (kentuckyusdaloan.wordpress.com)
- Kentucky Housing Interest Rates (kentuckyvaloan.wordpress.com)
- Bereaved Parent Support – BAH! (bereavedparentsupport.wordpress.com)
- United States Army Fort Knox Selects Desktop Alert Mass Notification Platform From FCN (prweb.com)
- Ted Nugent on Fort Knox Cancellation: Army Has “Defiled” Soldiers’ Sacrifices (eonline.com)
- Bah! (bahhumpug.blogspot.com)
- Kentucky USDA Rural Housing Home Loans (kentuckyusdaloan.wordpress.com)
- Kentucky Housing (louisvillemortgageguide.com)
- 9 items Kentucky homebuyers want (louisvillemortgageguide.com)
- Kentucky USDA Mortgage (kentuckyusdaloan.wordpress.com)
- Louisville Kentucky mortgage rates September 3, 2011 (louisvillekymortgage.net)
- Military Pay App, MilPay, reaches iTunes Top 25 list (prweb.com)
- Louisville Kentucky mortgage rates September 1, 2011 (louisvillekymortgage.net)
- Current Louisville Kentucky Mortgage Rates for today 09/3/2011 (louisvillekentuckymortgagerates.com)
- Fort Knox announces band to replace Nugent (wave3.com)
- Keep “Bah Humbug” at Bay (massageenvy.com)
- Urdu Blog – 25 Bah! What use is prayer? (ptl2010.com)